Daftar Saham Margin di Ajaib Sekuritas Agustus 2024
Hi Investor Ajaib Sekuritas,
Berikut adalah Daftar Saham Margin Agustus 2024. Daftar saham Margin di Ajaib Sekuritas akan di-update setiap bulannya dan dapat dilihat di artikel ini.
No | Stock | Company Name | HC (%) |
1. | AALI | Astra Agro Lestari Tbk. | 30 |
2. | ABMM | ABM Investama Tbk. | 65 |
3. | ACES | Aspirasi Hidup Indonesia Tbk. | 30 |
4. | ADHI | Adhi Karya (Persero) Tbk. | 80 |
5. | ADRO | Adaro Energy Indonesia Tbk. | 5 |
6. | AKRA | AKR Corporindo Tbk. | 30 |
7. | AMRT | Sumber Alfaria Trijaya Tbk. | 30 |
8. | ANJT | Austindo Nusantara Jaya Tbk. | 80 |
9. | ANTM | Aneka Tambang Tbk. | 15 |
10. | APLN | Agung Podomoro Land Tbk. | 90 |
11. | ARCI | Archi Indonesia Tbk. | 85 |
12. | ARNA | Arwana Citramulia Tbk. | 80 |
13. | ASGR | Astra Graphia Tbk. | 80 |
14. | ASII | Astra International Tbk. | 5 |
15. | ASLC | Autopedia Sukses Lestari Tbk. | 80 |
16. | ASRI | Alam Sutera Realty Tbk. | 70 |
17. | ASSA | Adi Sarana Armada Tbk. | 65 |
18. | AUTO | Astra Otoparts Tbk. | 30 |
19. | AVIA | Avia Avian Tbk. | 50 |
20. | AXIO | Tera Data Indonusa Tbk. | 100 |
21. | BACA | Bank Capital Indonesia Tbk. | 100 |
22. | BBCA | Bank Central Asia Tbk. | 5 |
23. | BBNI | Bank Negara Indonesia (Persero) Tbk. | 10 |
24. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 5 |
25. | BBTN | Bank Tabungan Negara (Persero) Tbk. | 30 |
26. | BDKR | Berdikari Pondasi Perkasa Tbk. | 85 |
27. | BDMN | Bank Danamon Indonesia Tbk. | 40 |
28. | BEST | Bekasi Fajar Industrial Estate Tbk. | 65 |
29. | BFIN | BFI Finance Indonesia Tbk. | 55 |
30. | BIKE | Sepeda Bersama Indonesia Tbk. | 90 |
31. | BIRD | Blue Bird Tbk. | 50 |
32. | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | 35 |
33. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | 40 |
34. | BMRI | Bank Mandiri (Persero) Tbk. | 5 |
35. | BMTR | Global Mediacom Tbk. | 30 |
36. | BNGA | Bank CIMB Niaga Tbk. | 40 |
37. | BRIS | Bank Syariah Indonesia Tbk. | 40 |
38. | BRMS | Bumi Resources Minerals Tbk. | 60 |
39. | BRPT | Barito Pacific Tbk. | 25 |
40. | BSDE | Bumi Serpong Damai Tbk. | 30 |
41. | BSML | Bintang Samudera Mandiri Lines Tbk. | 80 |
42. | BSSR | Baramulti Suksessarana Tbk. | 50 |
43. | BTPS | Bank BTPN Syariah Tbk. | 30 |
44. | CASS | Cardig Aero Services Tbk. | 100 |
45. | CFIN | Clipan Finance Indonesia Tbk. | 75 |
46. | CMRY | Cisarua Mountain Dairy Tbk. | 80 |
47. | CNMA | Nusantara Sejahtera Raya Tbk. | 100 |
48. | CPIN | Charoen Pokphand Indonesia Tbk | 30 |
49. | CRAB | Toba Surimi Industries Tbk. | 85 |
50. | CTRA | Ciputra Development Tbk. | 30 |
51. | DILD | Intiland Development Tbk. | 90 |
52. | DMAS | Puradelta Lestari Tbk. | 40 |
53. | DOID | Delta Dunia Makmur Tbk. | 80 |
54. | DRMA | Dharma Polimetal Tbk. | 40 |
55. | ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk. | 80 |
56. | ELSA | Elnusa Tbk. | 30 |
57. | EMTK | Elang Mahkota Teknologi Tbk. | 40 |
58. | ENRG | Energi Mega Persada Tbk. | 60 |
59. | ERAA | Erajaya Swasembada Tbk. | 35 |
60. | ERAL | Sinar Eka Selaras Tbk. | 80 |
61. | ESSA | ESSA Industries Indonesia Tbk. | 60 |
62. | EXCL | XL Axiata Tbk. | 30 |
63. | GGRM | Gudang Garam Tbk. | 30 |
64. | GJTL | Gajah Tunggal Tbk. | 60 |
65. | GPRA | Perdana Gapuraprima Tbk. | 85 |
66. | GTRA | Grahaprima Suksesmandiri Tbk. | 100 |
67. | GULA | Aman Agrindo Tbk. | 85 |
68. | HAIS | Hasnur Internasional Shipping Tbk. | 100 |
69. | HEAL | Medikaloka Hermina Tbk. | 40 |
70. | HMSP | H.M. Sampoerna Tbk. | 30 |
71. | HOKI | Buyung Poetra Sembada Tbk. | 90 |
72. | HRTA | Hartadinata Abadi Tbk. | 90 |
73. | HRUM | Harum Energy Tbk. | 30 |
74. | HYGN | Ecocare Indo Pasifik Tbk. | 100 |
75. | ICBP | Indofood CBP Sukses Makmur Tbk. | 30 |
76. | IKPM | Ikapharmindo Putramas Tbk. | 100 |
77. | IMAS | Indomobil Sukses Internasional Tbk. | 85 |
78. | IMJS | Indomobil Multi Jasa Tbk. | 100 |
79. | INCO | Vale Indonesia Tbk. | 15 |
80. | INDF | Indofood Sukses Makmur Tbk. | 30 |
81. | INDY | Indika Energy Tbk. | 85 |
82. | INKP | Indah Kiat Pulp & Paper Tbk. | 30 |
83. | INTP | Indocement Tunggal Prakarsa Tbk. | 30 |
84. | IPCC | Indonesia Kendaraan Terminal Tbk. | 70 |
85. | ISAT | Indosat Tbk. | 50 |
86. | ISSP | Steel Pipe Industry of Indonesia Tbk. | 80 |
87. | ITMG | Indo Tambangraya Megah Tbk. | 25 |
88. | JARR | Jhonlin Agro Raya Tbk. | 80 |
89. | JKON | Jaya Konstruksi Manggala Pratama Tbk. | 70 |
90. | JPFA | Japfa Comfeed Indonesia Tbk. | 30 |
91. | JRPT | Jaya Real Property Tbk. | 90 |
92. | JSMR | Jasa Marga (Persero) Tbk. | 30 |
93. | JTPE | Jasuindo Tiga Perkasa Tbk. | 70 |
94. | KEEN | Kencana Energi Lestari Tbk. | 80 |
95. | KIJA | Kawasan Industri Jababeka Tbk. | 85 |
96. | KKGI | Resource Alam Indonesia Tbk. | 65 |
97. | KLBF | Kalbe Farma Tbk. | 30 |
98. | LSIP | PP London Sumatra Indonesia Tbk. | 30 |
99. | MAHA | Mandiri Herindo Adiperkasa Tbk. | 80 |
100. | MAIN | Malindo Feedmill Tbk. | 90 |
101. | MAPA | Map Aktif Adiperkasa Tbk. | 75 |
102. | MAPI | Mitra Adiperkasa Tbk. | 30 |
103. | MARK | Mark Dynamics Indonesia Tbk. | 60 |
104. | MBMA | Merdeka Battery Materials Tbk. | 55 |
105. | MDKA | Merdeka Copper Gold Tbk. | 20 |
106. | MEDC | Medco Energi Internasional Tbk. | 20 |
107. | MFIN | Mandala Multifinance Tbk. | 80 |
108. | MIDI | Midi Utama Indonesia Tbk. | 80 |
109. | MKAP | Multikarya Asia Pasifik Raya Tbk. | 80 |
110. | MMLP | Mega Manunggal Property Tbk. | 100 |
111. | MNCN | Media Nusantara Citra Tbk. | 30 |
112. | MPMX | Mitra Pinasthika Mustika Tbk. | 60 |
113. | MSJA | Multi Spunindo Jaya Tbk. | 90 |
114. | MSTI | Mastersystem Infotama Tbk. | 90 |
115. | MTDL | Metrodata Electronics Tbk. | 50 |
116. | MTEL | Dayamitra Telekomunikasi Tbk. | 30 |
117. | MTMH | Murni Sadar Tbk. | 75 |
118. | MYOR | Mayora Indah Tbk. | 30 |
119. | NCKL | Trimegah Bangun Persada Tbk. | 60 |
120. | NELY | Pelayaran Nelly Dwi Putri Tbk. | 100 |
121. | NISP | Bank OCBC NISP Tbk. | 55 |
122. | NOBU | Bank Nationalnobu Tbk. | 100 |
123. | OBMD | OBM Drilchem Tbk. | 100 |
124. | OMED | Jayamas Medica Industri Tbk. | 100 |
125. | PDPP | Primadaya Plastisindo Tbk. | 90 |
126. | PEVE | Penta Valent Tbk. | 100 |
127. | PGAS | Perusahaan Gas Negara Tbk. | 15 |
128. | PGEO | Pertamina Geothermal Energy Tbk. | 50 |
129. | PMMP | Panca Mitra Multiperdana Tbk. | 40 |
130. | PNBN | Bank Pan Indonesia Tbk | 30 |
131. | PNLF | Panin Financial Tbk. | 35 |
132. | POWR | Cikarang Listrindo Tbk. | 80 |
133. | PRDA | Prodia Widyahusada Tbk. | 80 |
134. | PSSI | IMC Pelita Logistik Tbk. | 80 |
135. | PTBA | Bukit Asam Tbk. | 15 |
136. | PTPP | PP (Persero) Tbk. | 70 |
137. | PTRO | Petrosea Tbk. | 50 |
138. | PWON | Pakuwon Jati Tbk. | 30 |
139. | RAJA | Rukun Raharja Tbk. | 60 |
140. | RALS | Ramayana Lestari Sentosa Tbk. | 40 |
141. | RMKE | RMK Energy Tbk. | 75 |
142. | ROTI | Nippon Indosari Corpindo Tbk. | 100 |
143. | SBMA | Surya Biru Murni Acetylene Tbk. | 100 |
144. | SCMA | Surya Citra Media Tbk. | 30 |
145. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. | 30 |
146. | SILO | Siloam International Hospitals Tbk. | 80 |
147. | SIMP | Salim Ivomas Pratama Tbk. | 100 |
148. | SKRN | Superkrane Mitra Utama Tbk. | 100 |
149. | SMBR | Semen Baturaja Tbk. | 70 |
150. | SMDR | Samudera Indonesia Tbk. | 40 |
151. | SMGR | Semen Indonesia (Persero) Tbk. | 30 |
152. | SMRA | Summarecon Agung Tbk. | 30 |
153. | SMSM | Selamat Sempurna Tbk. | 65 |
154. | SOCI | Soechi Lines Tbk. | 100 |
155. | SRTG | Saratoga Investama Sedaya Tbk. | 40 |
156. | SSIA | Surya Semesta Internusa Tbk. | 90 |
157. | SSMS | Sawit Sumbermas Sarana Tbk. | 30 |
158. | TAPG | Triputra Agro Persada Tbk. | 85 |
159. | TBIG | Tower Bersama Infrastructure Tbk. | 35 |
160. | TBLA | Tunas Baru Lampung Tbk. | 80 |
161. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | 30 |
162. | TLKM | Telkom Indonesia (Persero) Tbk. | 5 |
163. | TMAS | Temas Tbk. | 80 |
164. | TOBA | TBS Energi Utama Tbk. | 65 |
165. | TOTL | Total Bangun Persada Tbk. | 85 |
166. | TOWR | Sarana Menara Nusantara Tbk. | 40 |
167. | TPMA | Trans Power Marine Tbk. | 85 |
168. | TRIM | Trimegah Sekuritas Indonesia Tbk. | 100 |
169. | TSPC | Tempo Scan Pacific Tbk. | 80 |
170. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. | 90 |
171. | UCID | Uni-Charm Indonesia Tbk. | 100 |
172. | ULTJ | Ultrajaya Milk Industry & Trading Company Tbk. | 80 |
173. | UNIQ | Ulima Nitra Tbk. | 85 |
174. | UNTD | Terang Dunia Internusa Tbk. | 100 |
175. | UNTR | United Tractors Tbk. | 30 |
176. | UNVR | Unilever Indonesia Tbk. | 30 |
177. | WEHA | WEHA Transportasi Indonesia Tbk. | 100 |
178. | WIFI | Solusi Sinergi Digital Tbk. | 60 |
179. | WIIM | Wismilak Inti Makmur Tbk. | 80 |
180. | WINS | Wintermar Offshore Marine Tbk. | 80 |
181. | WOOD | Integra Indocabinet Tbk. | 60 |
182. | WTON | Wijaya Karya Beton Tbk. | 90 |
Disclaimer: Investasi saham mengandung risiko dan seluruhnya menjadi tanggung jawab pribadi. Ajaib Sekuritas membuat informasi ini melalui riset internal perusahaan, tidak dipengaruhi pihak manapun, dan bukan merupakan rekomendasi, ajakan, usulan ataupun paksaan untuk melakukan transaksi jual/beli Efek. Harga saham berfluktuasi secara real-time. Harap berinvestasi sesuai keputusan pribadi.
The post Daftar Saham Margin di Ajaib Sekuritas Agustus 2024 first appeared on Ajaib.
source https://ajaib.co.id/saham-margin-ajaib-sekuritas/
Komentar
Posting Komentar