Daftar Saham Margin di Ajaib Sekuritas November 2024
Hi Investor Ajaib Sekuritas,
Berikut adalah Daftar Saham Margin November 2024. Daftar saham Margin di Ajaib Sekuritas akan di-update setiap bulannya dan dapat dilihat di artikel ini.
No | Stock | Company Name | HC (%) |
1. | AALI | Astra Agro Lestari Tbk. | 30 |
2. | ABMM | ABM Investama Tbk. | 65 |
3. | ACES | Aspirasi Hidup Indonesia Tbk. | 30 |
4. | ADHI | Adhi Karya (Persero) Tbk. | 80 |
5. | ADMR | Adaro Minerals Indonesia Tbk. | 70 |
6. | ADRO | Adaro Energy Indonesia Tbk. | 5 |
7. | AGRO | Bank Raya Indonesia Tbk. | 70 |
8. | AKRA | AKR Corporindo Tbk. | 30 |
9. | ALII | Ancara Logistics Indonesia Tbk. | 90 |
10. | AMMN | Amman Mineral Internasional Tbk. | 60 |
11. | AMRT | Sumber Alfaria Trijaya Tbk. | 30 |
12. | ANJT | Austindo Nusantara Jaya Tbk. | 80 |
13. | ANTM | Aneka Tambang Tbk. | 15 |
14. | APLN | Agung Podomoro Land Tbk. | 90 |
15. | ARCI | Archi Indonesia Tbk. | 85 |
16. | AREA | Dunia Virtual Online Tbk. | 80 |
17. | ARKO | Arkora Hydro Tbk. | 90 |
18. | ARNA | Arwana Citramulia Tbk. | 80 |
19. | ARTO | Bank Jago Tbk. | 70 |
20. | ASGR | Astra Graphia Tbk. | 80 |
21. | ASII | Astra International Tbk. | 5 |
22. | ASLC | Autopedia Sukses Lestari Tbk. | 80 |
23. | ASRI | Alam Sutera Realty Tbk. | 70 |
24. | ASSA | Adi Sarana Armada Tbk. | 65 |
25. | AUTO | Astra Otoparts Tbk. | 30 |
26. | AVIA | Avia Avian Tbk. | 50 |
27. | BACA | Bank Capital Indonesia Tbk. | 100 |
28. | BBCA | Bank Central Asia Tbk. | 5 |
29. | BBHI | Allo Bank Indonesia Tbk. | 90 |
30. | BBNI | Bank Negara Indonesia (Persero) Tbk. | 10 |
31. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 5 |
32. | BBTN | Bank Tabungan Negara (Persero) Tbk. | 30 |
33. | BDKR | Berdikari Pondasi Perkasa Tbk. | 85 |
34. | BDMN | Bank Danamon Indonesia Tbk. | 40 |
35. | BEST | Bekasi Fajar Industrial Estate Tbk. | 65 |
36. | BFIN | BFI Finance Indonesia Tbk. | 55 |
37. | BIRD | Blue Bird Tbk. | 50 |
38. | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | 35 |
39. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | 40 |
40. | BMRI | Bank Mandiri (Persero) Tbk. | 5 |
41. | BMTR | Global Mediacom Tbk. | 30 |
42. | BNBA | Bank Bumi Arta Tbk. | 90 |
43. | BNGA | Bank CIMB Niaga Tbk. | 40 |
44. | BNLI | Bank Permata Tbk. | 90 |
45. | BRMS | Bumi Resources Minerals Tbk. | 55 |
46. | BRPT | Barito Pacific Tbk. | 25 |
47. | BSDE | Bumi Serpong Damai Tbk. | 30 |
48. | BSML | Bintang Samudera Mandiri Lines Tbk. | 80 |
49. | BSSR | Baramulti Suksessarana Tbk. | 50 |
50. | BUKA | Bukalapak.com Tbk. | 70 |
51. | CAMP | Campina Ice Cream Industry Tbk. | 90 |
52. | CASS | Cardig Aero Services Tbk. | 100 |
53. | CFIN | Clipan Finance Indonesia Tbk. | 75 |
54. | CLEO | Sariguna Primatirta Tbk. | 80 |
55. | CMRY | Cisarua Mountain Dairy Tbk. | 80 |
56. | CNMA | Nusantara Sejahtera Raya Tbk. | 100 |
57. | CPIN | Charoen Pokphand Indonesia Tbk | 30 |
58. | CRAB | Toba Surimi Industries Tbk. | 85 |
59. | CTRA | Ciputra Development Tbk. | 30 |
60. | DILD | Intiland Development Tbk. | 90 |
61. | DMAS | Puradelta Lestari Tbk. | 40 |
62. | DRMA | Dharma Polimetal Tbk. | 40 |
63. | DSNG | Dharma Satya Nusantara Tbk. | 70 |
64. | ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk. | 80 |
65. | ELSA | Elnusa Tbk. | 30 |
66. | EMTK | Elang Mahkota Teknologi Tbk. | 40 |
67. | ENRG | Energi Mega Persada Tbk. | 60 |
68. | ERAA | Erajaya Swasembada Tbk. | 35 |
69. | ERAL | Sinar Eka Selaras Tbk. | 80 |
70. | ESSA | ESSA Industries Indonesia Tbk. | 60 |
71. | EXCL | XL Axiata Tbk. | 30 |
72. | FILM | MD Entertainment Tbk. | 70 |
73. | GDYR | Goodyear Indonesia Tbk. | 100 |
74. | GEMS | Golden Energy Mines Tbk. | 80 |
75. | GGRM | Gudang Garam Tbk. | 30 |
76. | GJTL | Gajah Tunggal Tbk. | 60 |
77. | GPRA | Perdana Gapuraprima Tbk. | 85 |
78. | GTRA | Grahaprima Suksesmandiri Tbk. | 100 |
79. | GULA | Aman Agrindo Tbk. | 90 |
80. | HAIS | Hasnur Internasional Shipping Tbk. | 100 |
81. | HEAL | Medikaloka Hermina Tbk. | 40 |
82. | HEXA | Hexindo Adiperkasa Tbk. | 80 |
83. | HMSP | H.M. Sampoerna Tbk. | 30 |
84. | HOKI | Buyung Poetra Sembada Tbk. | 90 |
85. | HRTA | Hartadinata Abadi Tbk. | 90 |
86. | HRUM | Harum Energy Tbk. | 30 |
87. | HYGN | Ecocare Indo Pasifik Tbk. | 100 |
88. | ICBP | Indofood CBP Sukses Makmur Tbk. | 30 |
89. | IKPM | Ikapharmindo Putramas Tbk. | 100 |
90. | IMAS | Indomobil Sukses Internasional Tbk. | 85 |
91. | IMJS | Indomobil Multi Jasa Tbk. | 100 |
92. | IMPC | Impack Pratama Industri Tbk. | 90 |
93. | INCO | Vale Indonesia Tbk. | 15 |
94. | INDF | Indofood Sukses Makmur Tbk. | 30 |
95. | INDY | Indika Energy Tbk. | 85 |
96. | INKP | Indah Kiat Pulp & Paper Tbk. | 30 |
97. | INTP | Indocement Tunggal Prakarsa Tbk. | 30 |
98. | IPCC | Indonesia Kendaraan Terminal Tbk. | 70 |
99. | ISAT | Indosat Tbk. | 40 |
100. | ISSP | Steel Pipe Industry of Indonesia Tbk. | 80 |
101. | ITMG | Indo Tambangraya Megah Tbk. | 25 |
102. | JARR | Jhonlin Agro Raya Tbk. | 80 |
103. | JKON | Jaya Konstruksi Manggala Pratama Tbk. | 70 |
104. | JPFA | Japfa Comfeed Indonesia Tbk. | 30 |
105. | JRPT | Jaya Real Property Tbk. | 90 |
106. | JSMR | Jasa Marga (Persero) Tbk. | 30 |
107. | JTPE | Jasuindo Tiga Perkasa Tbk. | 70 |
108. | KEEN | Kencana Energi Lestari Tbk. | 80 |
109. | KIJA | Kawasan Industri Jababeka Tbk. | 85 |
110. | KKGI | Resource Alam Indonesia Tbk. | 65 |
111. | KLBF | Kalbe Farma Tbk. | 30 |
112. | KMDS | Kurniamitra Duta Sentosa Tbk. | 100 |
113. | KPIG | MNC Land Tbk. | 70 |
114. | LPKR | Lippo Karawaci Tbk. | 70 |
115. | LPPF | Matahari Department Store Tbk. | 90 |
116. | LSIP | PP London Sumatra Indonesia Tbk. | 30 |
117. | MAHA | Mandiri Herindo Adiperkasa Tbk. | 80 |
118. | MAIN | Malindo Feedmill Tbk. | 90 |
119. | MAPA | Map Aktif Adiperkasa Tbk. | 75 |
120. | MAPI | Mitra Adiperkasa Tbk. | 30 |
121. | MARK | Mark Dynamics Indonesia Tbk. | 60 |
122. | MAYA | Bank Mayapada Internasional Tbk. | 90 |
123. | MBMA | Merdeka Battery Materials Tbk. | 55 |
124. | MDKA | Merdeka Copper Gold Tbk. | 20 |
125. | MEDC | Medco Energi Internasional Tbk. | 20 |
126. | MIDI | Midi Utama Indonesia Tbk. | 80 |
127. | MIKA | Mitra Keluarga Karyasehat Tbk. | 70 |
128. | MKAP | Multikarya Asia Pasifik Raya Tbk. | 80 |
129. | MLIA | Mulia Industrindo Tbk | 90 |
130. | MMLP | Mega Manunggal Property Tbk. | 100 |
131. | MNCN | Media Nusantara Citra Tbk. | 30 |
132. | MPMX | Mitra Pinasthika Mustika Tbk. | 60 |
133. | MSJA | Multi Spunindo Jaya Tbk. | 100 |
134. | MSTI | Mastersystem Infotama Tbk. | 90 |
135. | MTDL | Metrodata Electronics Tbk. | 50 |
136. | MTEL | Dayamitra Telekomunikasi Tbk. | 30 |
137. | MTMH | Murni Sadar Tbk. | 75 |
138. | MYOR | Mayora Indah Tbk. | 30 |
139. | NCKL | Trimegah Bangun Persada Tbk. | 60 |
140. | NELY | Pelayaran Nelly Dwi Putri Tbk. | 100 |
141. | NISP | Bank OCBC NISP Tbk. | 55 |
142. | NOBU | Bank Nationalnobu Tbk. | 100 |
143. | OBMD | OBM Drilchem Tbk. | 100 |
144. | OMED | Jayamas Medica Industri Tbk. | 100 |
145. | PANR | Panorama Sentrawisata Tbk. | 90 |
146. | PDPP | Primadaya Plastisindo Tbk. | 90 |
147. | PEVE | Penta Valent Tbk. | 100 |
148. | PGAS | Perusahaan Gas Negara Tbk. | 15 |
149. | PGEO | Pertamina Geothermal Energy Tbk. | 50 |
150. | PMMP | Panca Mitra Multiperdana Tbk. | 40 |
151. | PNBN | Bank Pan Indonesia Tbk | 30 |
152. | PNIN | Paninvest Tbk. | 90 |
153. | PNLF | Panin Financial Tbk. | 35 |
154. | POWR | Cikarang Listrindo Tbk. | 80 |
155. | PRDA | Prodia Widyahusada Tbk. | 80 |
156. | PSSI | IMC Pelita Logistik Tbk. | 80 |
157. | PTBA | Bukit Asam Tbk. | 15 |
158. | PTPP | PP (Persero) Tbk. | 70 |
159. | PTRO | Petrosea Tbk. | 50 |
160. | PWON | Pakuwon Jati Tbk. | 30 |
161. | RAJA | Rukun Raharja Tbk. | 60 |
162. | RALS | Ramayana Lestari Sentosa Tbk. | 40 |
163. | RMKE | RMK Energy Tbk. | 75 |
164. | ROTI | Nippon Indosari Corpindo Tbk. | 100 |
165. | SBMA | Surya Biru Murni Acetylene Tbk. | 100 |
166. | SCMA | Surya Citra Media Tbk. | 30 |
167. | SGER | Sumber Global Energy Tbk. | 90 |
168. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. | 30 |
169. | SIMP | Salim Ivomas Pratama Tbk. | 100 |
170. | SMBR | Semen Baturaja Tbk. | 70 |
171. | SMDR | Samudera Indonesia Tbk. | 40 |
172. | SMGR | Semen Indonesia (Persero) Tbk. | 30 |
173. | SMRA | Summarecon Agung Tbk. | 30 |
174. | SMSM | Selamat Sempurna Tbk. | 65 |
175. | SOCI | Soechi Lines Tbk. | 100 |
176. | SPTO | Surya Pertiwi Tbk. | 90 |
177. | SRTG | Saratoga Investama Sedaya Tbk. | 40 |
178. | SSIA | Surya Semesta Internusa Tbk. | 90 |
179. | SSMS | Sawit Sumbermas Sarana Tbk. | 30 |
180. | SUNI | Sunindo Pratama Tbk. | 90 |
181. | TAPG | Triputra Agro Persada Tbk. | 85 |
182 | TBIG | Tower Bersama Infrastructure Tbk. | 35 |
183. | TBLA | Tunas Baru Lampung Tbk. | 80 |
184. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | 30 |
185. | TLKM | Telkom Indonesia (Persero) Tbk. | 5 |
186. | TMAS | Temas Tbk. | 80 |
187. | TOBA | TBS Energi Utama Tbk. | 65 |
188. | TOTL | Total Bangun Persada Tbk. | 85 |
189. | TOWR | Sarana Menara Nusantara Tbk. | 40 |
190. | TPMA | Trans Power Marine Tbk. | 85 |
191. | TRIM | Trimegah Sekuritas Indonesia Tbk. | 100 |
192. | TSPC | Tempo Scan Pacific Tbk. | 80 |
193. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. | 90 |
194. | UCID | Uni-Charm Indonesia Tbk. | 100 |
195. | ULTJ | Ultrajaya Milk Industry & Trading Company Tbk. | 80 |
196. | UNIQ | Ulima Nitra Tbk. | 85 |
197. | UNTD | Terang Dunia Internusa Tbk. | 100 |
198. | UNTR | United Tractors Tbk. | 30 |
199. | UNVR | Unilever Indonesia Tbk. | 30 |
200. | WEHA | WEHA Transportasi Indonesia Tbk. | 100 |
201. | WIFI | Solusi Sinergi Digital Tbk. | 60 |
202. | WIIM | Wismilak Inti Makmur Tbk. | 80 |
203. | WINS | Wintermar Offshore Marine Tbk. | 80 |
204. | WOOD | Integra Indocabinet Tbk. | 60 |
205. | WTON | Wijaya Karya Beton Tbk. | 90 |
206. | XIHD | Reksa Dana Indeks Premier ETF IDX High Dividend 20 | 100 |
207. | XKMS | Reksa Dana Indeks KISI MSCI Indonesia ETF | 100 |
Disclaimer: Investasi saham mengandung risiko dan seluruhnya menjadi tanggung jawab pribadi. Ajaib Sekuritas membuat informasi ini melalui riset internal perusahaan, tidak dipengaruhi pihak manapun, dan bukan merupakan rekomendasi, ajakan, usulan ataupun paksaan untuk melakukan transaksi jual/beli Efek. Harga saham berfluktuasi secara real-time. Harap berinvestasi sesuai keputusan pribadi.
The post Daftar Saham Margin di Ajaib Sekuritas November 2024 first appeared on Ajaib.
source https://ajaib.co.id/saham-margin-ajaib-sekuritas/
Komentar
Posting Komentar